KALYAN NIGHT

KALYAN NIGHT Jodi Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Mon Tue Wed Thu Fri Sat Sun
-- 48 -- -- -- -- --
-- -- 55 32 -- -- --
-- -- -- 32 50 -- --
49 22 46 42 55 -- --
64 07 05 24 20 -- --
75 51 95 77 60 -- --
71 33 07 59 68 -- --
30 59 -- -- -- -- --
-- 76 -- -- -- -- --
-- -- -- 91 -- -- --
46 16 02 70 97 -- --
34 85 61 -- 52 -- --
81 14 52 41 38 -- --
21 61 82 31 01 -- --
13 08 45 40 47 -- --
64 42 45 81 98 -- --
88 27 72 58 97 -- --
88 84 73 14 64 -- --
89 66 89 55 85 85 --
55 73 58 06 14 -- --
53 45 92 55 12 -- --
65 96 42 76 70 70 --
-- -- 54 31 37 -- --
54 61 60 27 63 -- --
40 88 61 58 87 -- --
66 15 95 48 17 -- --
78 62 08 51 00 -- --
20 96 96 31 06 06 --
60 19 35 33 35 -- --
31 89 14 14 12 -- --
84 97 93 64 18 -- --
87 17 97 39 01 -- --
95 54 57 72 78 -- --
92 36 14 59 78 -- --
27 39 34 48 29 -- --
03 30 47 57 28 -- --
40 40 17 41 96 -- --
02 06 36 84 52 -- --
13 39 56 54 31 -- --
50 60 13 40 57 -- --
02 98 57 41 -- -- --
32 32 03 90 29 -- --
71 46 98 20 32 -- --
92 89 63 67 44 -- --
04 55 55 88 25 -- --
37 66 26 34 29 -- --
13 61 51 99 60 -- --
90 33 24 83 16 -- --
66 44 26 81 79 -- --
98 23 69 22 82 -- --
02 05 22 48 45 -- --
43 14 72 78 21 -- --
92 41 26 21 42 -- --
87 39 90 57 09 -- --
98 31 06 39 86 -- --
15 42 15 32 88 -- --
75 38 87 -- 17 -- --
87 78 33 08 28 -- --
28 14 39 24 60 -- --
82 54 08 -- 95 -- --
58 69 4 -- 86 -- --
84 21 92 07 79 -- --
50 33 09 77 -- -- --
99 70 15 06 17 -- --
77 65 57 09 50 -- --
-- -- 03 07 22 -- --
16 48 09 44 70 -- --
67 50 26 -- -- -- --
19 74 93 75 78 78 --
12 16 67 02 30 -- --
66 63 38 05 26 -- --
33 05 25 26 40 -- --
71 23 -- -- -- -- --